<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MARsite &#187; Real- and quasi-real-time Earthquake and Tsunami Hazard Monitoring</title>
	<atom:link href="http://marsite.eu/?cat=29&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://marsite.eu</link>
	<description>New Directions in Seismic Hazard Assessment through Focused Earth Observation in the Marmara Supersite</description>
	<lastBuildDate>Tue, 11 May 2021 00:10:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>D5.1 Upgrade of 16 GPS stations</title>
		<link>http://marsite.eu/?p=1072</link>
		<comments>http://marsite.eu/?p=1072#comments</comments>
		<pubDate>Tue, 04 Dec 2012 22:54:41 +0000</pubDate>
		<dc:creator>MARsite ADMIN</dc:creator>
				<category><![CDATA[Real- and quasi-real-time Earthquake and Tsunami Hazard Monitoring]]></category>

		<guid isPermaLink="false">http://marsite.eu/?p=1072</guid>
		<description><![CDATA[<p>D5.1 Upgrade of 16 GPS stations
</p><p>The post <a href="http://marsite.eu/?p=1072">D5.1 Upgrade of 16 GPS stations</a> appeared first on <a href="http://marsite.eu">MARsite</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marsite.eu/wp-content/uploads/2012/12/D5.1-Upgrade-of-16-GPS-stations.pdf">D5.1 Upgrade of 16 GPS stations</a></p>
<p>The post <a href="http://marsite.eu/?p=1072">D5.1 Upgrade of 16 GPS stations</a> appeared first on <a href="http://marsite.eu">MARsite</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marsite.eu/?feed=rss2&#038;p=1072</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D5.2 Existing data set configuration for the further analyses and simulations  and configuration scrutiny</title>
		<link>http://marsite.eu/?p=1070</link>
		<comments>http://marsite.eu/?p=1070#comments</comments>
		<pubDate>Tue, 04 Dec 2012 22:51:56 +0000</pubDate>
		<dc:creator>MARsite ADMIN</dc:creator>
				<category><![CDATA[Real- and quasi-real-time Earthquake and Tsunami Hazard Monitoring]]></category>

		<guid isPermaLink="false">http://marsite.eu/?p=1070</guid>
		<description><![CDATA[<p>Marsite_D5.2_Existing_ data_set_ configuration
</p><p>The post <a href="http://marsite.eu/?p=1070">D5.2 Existing data set configuration for the further analyses and simulations  and configuration scrutiny</a> appeared first on <a href="http://marsite.eu">MARsite</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marsite.eu/wp-content/uploads/2012/12/Marsite_D5.2_Existing_-data_set_-configuration.pdf">Marsite_D5.2_Existing_ data_set_ configuration</a></p>
<p>The post <a href="http://marsite.eu/?p=1070">D5.2 Existing data set configuration for the further analyses and simulations  and configuration scrutiny</a> appeared first on <a href="http://marsite.eu">MARsite</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marsite.eu/?feed=rss2&#038;p=1070</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D5.3 Performance assessment of finite-fault inversion codes in the Marmara configuration</title>
		<link>http://marsite.eu/?p=1068</link>
		<comments>http://marsite.eu/?p=1068#comments</comments>
		<pubDate>Tue, 04 Dec 2012 22:50:21 +0000</pubDate>
		<dc:creator>MARsite ADMIN</dc:creator>
				<category><![CDATA[Real- and quasi-real-time Earthquake and Tsunami Hazard Monitoring]]></category>

		<guid isPermaLink="false">http://marsite.eu/?p=1068</guid>
		<description><![CDATA[<p>Marsite_D5.3Performance assessment of finite-fault inversion codes in the Marmara configurationreport
</p><p>The post <a href="http://marsite.eu/?p=1068">D5.3 Performance assessment of finite-fault inversion codes in the Marmara configuration</a> appeared first on <a href="http://marsite.eu">MARsite</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marsite.eu/wp-content/uploads/2012/12/Marsite_D5.3Performance-assessment-of-finite-fault-inversion-codes-in-the-Marmara-configurationreport.pdf">Marsite_D5.3Performance assessment of finite-fault inversion codes in the Marmara configurationreport</a></p>
<p>The post <a href="http://marsite.eu/?p=1068">D5.3 Performance assessment of finite-fault inversion codes in the Marmara configuration</a> appeared first on <a href="http://marsite.eu">MARsite</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marsite.eu/?feed=rss2&#038;p=1068</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D5.4 Near real-time estimation of most relevant earthquake source parameters</title>
		<link>http://marsite.eu/?p=1066</link>
		<comments>http://marsite.eu/?p=1066#comments</comments>
		<pubDate>Tue, 04 Dec 2012 22:48:55 +0000</pubDate>
		<dc:creator>MARsite ADMIN</dc:creator>
				<category><![CDATA[Real- and quasi-real-time Earthquake and Tsunami Hazard Monitoring]]></category>

		<guid isPermaLink="false">http://marsite.eu/?p=1066</guid>
		<description><![CDATA[<p>Marsite_D5.4 Near-real time estimation of most relevant earthquake source parameters
</p><p>The post <a href="http://marsite.eu/?p=1066">D5.4 Near real-time estimation of most relevant earthquake source parameters</a> appeared first on <a href="http://marsite.eu">MARsite</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marsite.eu/wp-content/uploads/2012/12/Marsite_D5.4-Near-real-time-estimation-of-most-relevant-earthquake-source-parameters-.pdf">Marsite_D5.4 Near-real time estimation of most relevant earthquake source parameters</a></p>
<p>The post <a href="http://marsite.eu/?p=1066">D5.4 Near real-time estimation of most relevant earthquake source parameters</a> appeared first on <a href="http://marsite.eu">MARsite</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marsite.eu/?feed=rss2&#038;p=1066</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D5.5 Ground motion simulation tools calibrated for the Marmara area and synthetic PGV maps</title>
		<link>http://marsite.eu/?p=1064</link>
		<comments>http://marsite.eu/?p=1064#comments</comments>
		<pubDate>Tue, 04 Dec 2012 22:47:38 +0000</pubDate>
		<dc:creator>MARsite ADMIN</dc:creator>
				<category><![CDATA[Real- and quasi-real-time Earthquake and Tsunami Hazard Monitoring]]></category>

		<guid isPermaLink="false">http://marsite.eu/?p=1064</guid>
		<description><![CDATA[<p>MARsite_D5.5pdf
</p><p>The post <a href="http://marsite.eu/?p=1064">D5.5 Ground motion simulation tools calibrated for the Marmara area and synthetic PGV maps</a> appeared first on <a href="http://marsite.eu">MARsite</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marsite.eu/wp-content/uploads/2012/12/MARsite_D5.5pdf.pdf">MARsite_D5.5pdf</a></p>
<p>The post <a href="http://marsite.eu/?p=1064">D5.5 Ground motion simulation tools calibrated for the Marmara area and synthetic PGV maps</a> appeared first on <a href="http://marsite.eu">MARsite</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marsite.eu/?feed=rss2&#038;p=1064</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D5.6 Characteristics of tsunami source region in the Marmara region</title>
		<link>http://marsite.eu/?p=1062</link>
		<comments>http://marsite.eu/?p=1062#comments</comments>
		<pubDate>Tue, 04 Dec 2012 22:46:00 +0000</pubDate>
		<dc:creator>MARsite ADMIN</dc:creator>
				<category><![CDATA[Real- and quasi-real-time Earthquake and Tsunami Hazard Monitoring]]></category>

		<guid isPermaLink="false">http://marsite.eu/?p=1062</guid>
		<description><![CDATA[<p>marsiteD5.6_Characteristics of tsunami source regions in Marmara
</p><p>The post <a href="http://marsite.eu/?p=1062">D5.6 Characteristics of tsunami source region in the Marmara region</a> appeared first on <a href="http://marsite.eu">MARsite</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marsite.eu/wp-content/uploads/2012/12/marsiteD5.6_Characteristics-of-tsunami-source-regions-in-Marmara.pdf">marsiteD5.6_Characteristics of tsunami source regions in Marmara</a></p>
<p>The post <a href="http://marsite.eu/?p=1062">D5.6 Characteristics of tsunami source region in the Marmara region</a> appeared first on <a href="http://marsite.eu">MARsite</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marsite.eu/?feed=rss2&#038;p=1062</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D5.7 Tectonic origin tsunami scenario database for the Marmara region</title>
		<link>http://marsite.eu/?p=1060</link>
		<comments>http://marsite.eu/?p=1060#comments</comments>
		<pubDate>Tue, 04 Dec 2012 22:45:01 +0000</pubDate>
		<dc:creator>MARsite ADMIN</dc:creator>
				<category><![CDATA[Real- and quasi-real-time Earthquake and Tsunami Hazard Monitoring]]></category>

		<guid isPermaLink="false">http://marsite.eu/?p=1060</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://marsite.eu/?p=1060">D5.7 Tectonic origin tsunami scenario database for the Marmara region</a> appeared first on <a href="http://marsite.eu">MARsite</a>.</p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The post <a href="http://marsite.eu/?p=1060">D5.7 Tectonic origin tsunami scenario database for the Marmara region</a> appeared first on <a href="http://marsite.eu">MARsite</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marsite.eu/?feed=rss2&#038;p=1060</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D5.8 Improvement of probabilistic seismic hazard assessment for Marmara region</title>
		<link>http://marsite.eu/?p=1058</link>
		<comments>http://marsite.eu/?p=1058#comments</comments>
		<pubDate>Tue, 04 Dec 2012 22:43:53 +0000</pubDate>
		<dc:creator>MARsite ADMIN</dc:creator>
				<category><![CDATA[Real- and quasi-real-time Earthquake and Tsunami Hazard Monitoring]]></category>

		<guid isPermaLink="false">http://marsite.eu/?p=1058</guid>
		<description><![CDATA[<p>Marsite_D5.8Improvement of Seismic Hazard Assessment for Marmara Regiondocx
</p><p>The post <a href="http://marsite.eu/?p=1058">D5.8 Improvement of probabilistic seismic hazard assessment for Marmara region</a> appeared first on <a href="http://marsite.eu">MARsite</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marsite.eu/wp-content/uploads/2012/12/Marsite_D5.8Improvement-of-Seismic-Hazard-Assessment-for-Marmara-Regiondocx.pdf">Marsite_D5.8Improvement of Seismic Hazard Assessment for Marmara Regiondocx</a></p>
<p>The post <a href="http://marsite.eu/?p=1058">D5.8 Improvement of probabilistic seismic hazard assessment for Marmara region</a> appeared first on <a href="http://marsite.eu">MARsite</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marsite.eu/?feed=rss2&#038;p=1058</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
