<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MARsite &#187; Monitoring seismicity and fluid activity near the fault using existing cabled and autonomous multipa</title>
	<atom:link href="http://marsite.eu/?cat=32&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://marsite.eu</link>
	<description>New Directions in Seismic Hazard Assessment through Focused Earth Observation in the Marmara Supersite</description>
	<lastBuildDate>Tue, 11 May 2021 00:10:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>D8.1 Report on repeated deployments of autonomous instruments</title>
		<link>http://marsite.eu/?p=1042</link>
		<comments>http://marsite.eu/?p=1042#comments</comments>
		<pubDate>Tue, 04 Dec 2012 22:32:07 +0000</pubDate>
		<dc:creator>MARsite ADMIN</dc:creator>
				<category><![CDATA[Monitoring seismicity and fluid activity near the fault using existing cabled and autonomous multipa]]></category>

		<guid isPermaLink="false">http://marsite.eu/?p=1042</guid>
		<description><![CDATA[<p>MARSITE_D8.1Report_on_repeated_deployments_of_autonomous_instruments
</p><p>The post <a href="http://marsite.eu/?p=1042">D8.1 Report on repeated deployments of autonomous instruments</a> appeared first on <a href="http://marsite.eu">MARsite</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marsite.eu/wp-content/uploads/2012/12/MARSITE_D8.1Report_on_repeated_deployments_of_autonomous_instruments.pdf">MARSITE_D8.1Report_on_repeated_deployments_of_autonomous_instruments</a></p>
<p>The post <a href="http://marsite.eu/?p=1042">D8.1 Report on repeated deployments of autonomous instruments</a> appeared first on <a href="http://marsite.eu">MARsite</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marsite.eu/?feed=rss2&#038;p=1042</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D8.2 Report on high-resolution micro-earthquake characterization</title>
		<link>http://marsite.eu/?p=1040</link>
		<comments>http://marsite.eu/?p=1040#comments</comments>
		<pubDate>Tue, 04 Dec 2012 22:31:05 +0000</pubDate>
		<dc:creator>MARsite ADMIN</dc:creator>
				<category><![CDATA[Monitoring seismicity and fluid activity near the fault using existing cabled and autonomous multipa]]></category>

		<guid isPermaLink="false">http://marsite.eu/?p=1040</guid>
		<description><![CDATA[<p>D8.2.Report_On_High_Resolution_Micro_Earthquake_Characterization_submitted
</p><p>The post <a href="http://marsite.eu/?p=1040">D8.2 Report on high-resolution micro-earthquake characterization</a> appeared first on <a href="http://marsite.eu">MARsite</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marsite.eu/wp-content/uploads/2012/12/D8.2.Report_On_High_Resolution_Micro_Earthquake_Characterization_submitted_lr.pdf">D8.2.Report_On_High_Resolution_Micro_Earthquake_Characterization_submitted</a></p>
<p>The post <a href="http://marsite.eu/?p=1040">D8.2 Report on high-resolution micro-earthquake characterization</a> appeared first on <a href="http://marsite.eu">MARsite</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marsite.eu/?feed=rss2&#038;p=1040</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D8.3 Synthesis report on spectral and statistical analysis of marine multiparameter time series</title>
		<link>http://marsite.eu/?p=1038</link>
		<comments>http://marsite.eu/?p=1038#comments</comments>
		<pubDate>Tue, 04 Dec 2012 22:29:53 +0000</pubDate>
		<dc:creator>MARsite ADMIN</dc:creator>
				<category><![CDATA[Monitoring seismicity and fluid activity near the fault using existing cabled and autonomous multipa]]></category>

		<guid isPermaLink="false">http://marsite.eu/?p=1038</guid>
		<description><![CDATA[<p>MARSITE_D8.3 Synthesis report on spectral and statistical analysis of marine multi-parameter time series
</p><p>The post <a href="http://marsite.eu/?p=1038">D8.3 Synthesis report on spectral and statistical analysis of marine multiparameter time series</a> appeared first on <a href="http://marsite.eu">MARsite</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marsite.eu/wp-content/uploads/2012/12/MARSITE_D8.3-Synthesis-report-on-spectral-and-statistical-analysis-of-marine-multi-parameter-time-series.pdf">MARSITE_D8.3 Synthesis report on spectral and statistical analysis of marine multi-parameter time series</a></p>
<p>The post <a href="http://marsite.eu/?p=1038">D8.3 Synthesis report on spectral and statistical analysis of marine multiparameter time series</a> appeared first on <a href="http://marsite.eu">MARsite</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marsite.eu/?feed=rss2&#038;p=1038</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D8.4 Design of the next generation autonomous, multi-parameter seafloor instrumentation</title>
		<link>http://marsite.eu/?p=1036</link>
		<comments>http://marsite.eu/?p=1036#comments</comments>
		<pubDate>Tue, 04 Dec 2012 22:27:24 +0000</pubDate>
		<dc:creator>MARsite ADMIN</dc:creator>
				<category><![CDATA[Monitoring seismicity and fluid activity near the fault using existing cabled and autonomous multipa]]></category>

		<guid isPermaLink="false">http://marsite.eu/?p=1036</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://marsite.eu/?p=1036">D8.4 Design of the next generation autonomous, multi-parameter seafloor instrumentation</a> appeared first on <a href="http://marsite.eu">MARsite</a>.</p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The post <a href="http://marsite.eu/?p=1036">D8.4 Design of the next generation autonomous, multi-parameter seafloor instrumentation</a> appeared first on <a href="http://marsite.eu">MARsite</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marsite.eu/?feed=rss2&#038;p=1036</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
